Jogeshwari, Mumbai, Maharashtra
GST No. 27AAGCC9056P1ZX
Approx. Rs 10,899 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 286 Piece |
Cooler Type | Tower |
Power Consumption | 160 W |
Air Deflection | 4 Way |
Material | Plastic |
Air Delivery | 1800 (in M3/Hr) |
Air Throw Distance | 30 feet |
Capacity | 27 |
Carton Dimensions | 405x405x1350 LxWxH (in mm) |
Cooling Area | 300 Sq.Ft |
Dimension | 340x360x1310 LxWxH (in mm) |
Drain Outlet | Provided Back Side of the Tank |
Horizontal Louvers Movement | Fully Closed ( Manual) |
Net Weight | 12.2 (in Kgs) Approx |
Over Flow | Provided Back Side of the Tank |
Vertical Louvers | Auto Swing |
Water Inlet Door | Large Water Inlet Door |
Brand | Comrade |
Fan or Blower | Large Blower (205/8) (mm / inch) |
Water Tank Capacity | 45 Ltrs |
Speed Control | 3 (High, Mid, Low) |
Timer | Yes, 1 to 7 hrs |
Water Level Indicator or Lens | Lens |
Gross Weight | 15.5 (in Kgs) Approx |
Speed | 1350 rpm |
Cooling Medium | 5090 Honeycomb Pad |
Remote Control | Provided all Function With 7 hrs timer |
Castor Wheel For Easy Movability | 52mm, Yes, #4 |
Additional Information:
Approx. Rs 8,799 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Power Consumption | 155 Watt |
Model No. | Prim 30 |
Size | Medium |
Capacity | 30 ltrs |
Over Flow | Provided Back Side of the Tank |
Cooling Area | 270 Sq.Ft |
Carton Dimensions | 405x405x1175 LxWxH (in mm) |
Air Throw Distance | 28 feet |
Material | Plastic |
Air Delivery | 1650 M3/Hr |
Air Deflection | 4 Way |
Portability | Portable |
Speed Control | 3 Speed (High,Mid,Low) |
Horizontal Louvers Movement | Fully Closed ( Manual) |
Water Inlet Door | Large Water Inlet Door |
Speed | 1350 rpm |
Vertical Louvers | Auto Swing |
Castor Wheel For Easy Movability | 40mm,Yes,#4 |
Cooling Medium | 5090 Honeycomb Pad |
Water Tank Capacity | 27 Ltrs |
Gross Weight | 14.0 (in Kgs) Approx |
Type | Tower |
Drain Outlet | Provided Back Side of the Tank |
Fan or Blower | Large Blower (205/8) (mm / inch) |
Water Level Indicator or Lens | Lens |
Dimensions | 340x360x1130 LxWxH (in mm) |
Net Weight | 10.8 (in Kgs) Approx |
You'll fall in love with this Comrade Water Air Cooler Prim Series. It's a new stylist & Most advanced & attractive air cooler.
Features :
Approx. Rs 11,699 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 286 Piece |
Water Level Indicator Lens | Lens |
Category | Tower |
Cooling Medium | 5090 Honeycomb Pad |
Speed Control | 3 (High,Mid,Low) |
Model Name | Prim Touch 50 |
Speed In RPM | 1350 |
Castor Wheel For Easy Movability | 52mm,Yes,#4 |
Gross Weight | Approx.15.5 kgs |
Remote Control | Provided all Function With 7 hrs timer |
Timer | Yes,1 to 7 hrs |
Unit Dimensions | L340xW360xH1310 mm |
Fan Blower | Large Blower (205/8) (mm Inch) |
Wattage | 160 Watts |
Water Tank Capacity | 45 Ltrs |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 286 Piece |
Air Deflection | 4 Way |
Over Flow | Provided Back Side of the Tank |
Cooling Area | 300 Sq.Ft |
Carton Dimensions | 405x405x1350 LxWxH (in mm) |
Drain Outlet | Provided Back Side of the Tank |
Air Throw Distance | 30 feet |
Horizontal Louvers Movement | Fully Closed ( Manual) |
Net Weight | 12.2 (in Kgs) Approx |
Vertical Louvers | Auto Swing |
Water Inlet Door | Large Water Inlet Door |
Air Delivery | 1800 M3/Hr |
Gross Weight | 15.5 Kg ( Approx) |
Model Name | Prim 50 |
Water Level Indicator or Lens | Lens |
Cooling Medium | 5090 Honeycomb Pad |
Water Tank Capacity | 45 Ltrs |
Type | Tower |
Speed Control | 3 (High,Mid,Low) |
Dimensions | 340x360x1310 LxWxH (in mm) |
Model Code | TCP4504 |
Wattage | 160 Watt |
Fan or Blower | Large Blower (205/8) (mm / inch) |
Castor Wheel For Easy Movability | 52mm,Yes,#4 |
Speed | 1350 rpm |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 286 Piece |
Cooler Type | Tower |
Power Consumption | 155 Watt |
Color | White |
Water Level Indicator or Lens | Lens |
Air Deflection | 4 Way |
Speed Control | 3 Speed (High,Mid,Low) |
Fan or Blower | Large Blower (205/8) (mm / inch) |
Horizontal Louvers Movement | Fully Closed ( Manual) |
Water Inlet Door | Large Water Inlet Door |
Water Tank Capacity | 27 Ltrs |
Model Name | Prim 30 |
Over Flow | Provided Back Side of the Tank |
Castor Wheel For Easy Movability | 40mm,Yes,#4 |
Drain Outlet | Provided Back Side of the Tank |
Cooling Medium | 5090 Honeycomb Pad |
Cooling Area | 270 Sq.Ft |
Portability | Portable |
Speed | 1350 rpm |
Air Delivery | 1650 M3/Hr |
Air Throw Distance | Upto 28 feet |
Dimensions | 340x360x1130 LxWxH (in mm) |
Gross Weight | 14.0 (in Kgs) Approx |
Net Weight | 10.8 (in Kgs) Approx |
Vertical Louvers | Auto Swing |
Carton Dimensions | 405x405x1175 LxWxH (in mm) |
We are leading manufacturer, exporter and supplier of Fiber Air Cooler to our customers.
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 286 Piece |
Over Flow | Provided Back Side of the Tank |
Cooling Area | 300 Sq. ft |
Carton Dimensions | L405xW405xH1350 mm |
Air Throw Distance | 30 feet |
Air Delivery | 1800 M3/H |
Vertical Louvers | Auto Swing |
Fan Blower | Large Blower (205/8) (mm Inch) |
Water Tank Capacity | 45 Ltrs |
Water Inlet Door | Large Water Inlet Door |
Water Level Indicator Lens | Lens |
Category | Tower |
Drain Outlet | Provided Back Side of the Tank |
Castor Wheel For Easy Movability | 52mm,Yes,#4 |
Speed Control | 3 (High,Mid,Low) |
Cooling Medium | 5090 Honeycomb Pad |
Speed In RPM | 1350 |
Wattage | 160 Watts |
Gross Weight | Approx.15.5 kgs |
Net Weight | Approx.12.2 kgs |
Portability | Portable |
Unit Dimensions | L340xW360xH1310 mm |
Air Deflection | 4 Way |
Horizontal Louvers Movement | Fully Closed ( Manual) |
Model Name | Prim 50 |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 286 Piece |
Cooling Medium | 5090 Honeycomb Pad |
Castor Wheel For Easy Movability | 52mm,Yes,#4 |
Air Delivery | 1800 (in M3/Hr) |
Drain Outlet | Provided Back Side of the Tank |
Horizontal Louvers Movement | Fully Closed ( Manual) |
Speed in RPM | 1350 |
Carton Dimensions LxWxH | 405x405x1350 |
Dimensions LxWxH | 340x360x1310 mm |
Portability | Portable |
Air Throw Distance | 30 Feet |
Speed Control | 3 (High,Mid,Low) |
Fan or Blower | Large Blower (205/8) (mm / inch) |
Water Tank Capacity | 45 Ltrs |
Water Level Indicator or Lens | Lens |
Gross Weight | 15.5 Kg ( Approx) |
Vertical Louvers | Auto Swing |
Water Inlet Door | Large Water Inlet Door |
Over Flow | Provided Back Side of the Tank |
Remote Control | Provided all Function With 7 hrs timer |
Timer | Yes,1 to 7 hrs |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 286 Piece |
Air Deflection | 4 Way |
Air Delivery | 1650 m3/hr |
Air Throw Distance | 28 Feet |
Carton Dimensions | L405xW405xH1175 mm |
Cooling Area | 270 Sq.ft |
Drain Outlet | Provided Back Side of the Tank |
Horizontal Louvers Movement | Fully Closed ( Manual) |
Net Weight | Approx.10.8 kgs |
Over Flow | Provided Back Side of the Tank |
Vertical Louvers | Auto Swing |
Water Inlet Door | Large Water Inlet Door |
Water Level Indicator Lens | Lens |
Category | Tower |
Cooling Medium | 5090 Honeycomb Pad |
Model Name | Prim 30 |
Speed In RPM | 1350 |
Castor Wheel For Easy Movability | 40mm, Yes, #4 |
Speed Control | 3 Speed (High,Mid,Low) |
Fan Blower | Large Blower (205/8) (mm Inch) |
Unit Dimensions | L340xW360xH1130 mm |
Wattage | 155 Watts |
Gross Weight | Approx.14.0 kgs |
Water Tank Capacity | 27 Ltrs |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Air Deflection | 4 Way |
Air Delivery | 1800 m3/hr |
Air Throw Distance | 30 Feet |
Carton Dimensions | L405xW405xH1350 mm |
Cooling Area | 300 Sq.ft |
Drain Outlet | Provided Back Side of the Tank |
Horizontal Louvers Movement | Fully Closed ( Manual) |
Net Weight | Approx.12.2 kgs |
Over Flow | Provided Back Side of the Tank |
Vertical Louvers | Auto Swing |
Water Inlet Door | Large Water Inlet Door |
Castor Wheel For Easy Movability | 52mm, Yes, #4 |
Speed Control | 3 (High, Mid, Low) |
Gross Weight | Approx.15.5 kgs |
Timer | Yes, 1 to 7 hrs |
Water Tank Capacity | 45 Ltrs |
Speed In RPM | 1350 |
Unit Dimensions | L340xW360xH1310 mm |
Wattage | 160 Watts |
Model Name | Prim Touch 50 |
Remote Control | Provided all Function With 7 hrs timer |
Category | Tower |
Water Level Indicator Lens | Lens |
Cooling Medium | 5090 Honeycomb Pad |
Fan Blower | Large Blower (205/8) (mm Inch) |
You'll fall in love with this Comrade Air Coolers Prim Series. It's a new stylist & Most advanced & attractive air cooler. The cooler has got some unique features -
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Air Deflection | 4 Way |
Air Delivery | 1800 m3/hr |
Air Throw Distance | 30 Feet |
Carton Dimensions | L405xW405xH1350 mm |
Cooling Area | 300 Sq.ft |
Drain Outlet | Provided Back Side of the Tank |
Horizontal Louvers Movement | Fully Closed ( Manual) |
Net Weight | Approx.12.2 kgs |
Over Flow | Provided Back Side of the Tank |
Vertical Louvers | Auto Swing |
Water Inlet Door | Large Water Inlet Door |
Speed Control | 3 (High, Mid, Low) |
Wattage | 160 Watts |
Speed In RPM | 1350 |
Cooling Medium | 5090 Honeycomb Pad |
Gross Weight | Approx.15.5 kgs |
Castor Wheel For Easy Movability | 52mm, Yes, #4 |
Remote Control | Provided all Function With 7 hrs timer |
Model Name | Prim Touch 50 |
Water Level Indicator Lens | Lens |
Water Tank Capacity | 45 Ltrs |
Unit Dimensions | L340xW360xH1310 mm |
Timer | Yes, 1 to 7 hrs |
Category | Tower |
Fan Blower | Large Blower (205/8) (mm Inch) |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Air Deflection | 4 Way |
Air Delivery | 1650 m3/hr |
Air Throw Distance | 28 Feet |
Carton Dimensions | L405xW405xH1175 mm |
Cooling Area | 270 Sq.ft |
Drain Outlet | Provided Back Side of the Tank |
Horizontal Louvers Movement | Fully Closed ( Manual) |
Net Weight | Approx.10.8 kgs |
Over Flow | Provided Back Side of the Tank |
Vertical Louvers | Auto Swing |
Water Inlet Door | Large Water Inlet Door |
Unit Dimensions | L340xW360xH1130 mm |
Wattage | 155 Watts |
Model Name | Prim 30 |
Speed In RPM | 1350 |
Speed Control | 3 Speed (High,Mid,Low) |
Cooling Medium | 5090 Honeycomb Pad |
Castor Wheel For Easy Movability | 40mm, Yes, #4 |
Fan Blower | Large Blower (205/8) (mm Inch) |
Water Tank Capacity | 27 Ltrs |
Gross Weight | Approx.14.0 kgs |
Water Level Indicator Lens | Lens |
Category | Tower |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Speed Control | 3 Speed (High,Mid,Low) |
Unit Dimensions | L340xW360xH1130 mm |
Castor Wheel For Easy Movability | 40mm, Yes, #4 |
Model Name | Prim 30 |
Fan Blower | Large Blower (205/8) (mm Inch) |
Gross Weight | Approx.14.0 kgs |
Water Level Indicator Lens | Lens |
Speed In RPM | 1350 |
Water Tank Capacity | 27 Ltrs |
Wattage | 155 Watts |
Cooling Medium | 5090 Honeycomb Pad |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 286 Piece |
Air Deflection | 4 Way |
Air Delivery | 1800 m3/hr |
Air Throw Distance | 30 Feet |
Carton Dimensions | L405xW405xH1350 mm |
Cooling Area | 300 Sq.ft |
Drain Outlet | Provided Back Side of the Tank |
Horizontal Louvers Movement | Fully Closed ( Manual) |
Net Weight | Approx.12.2 kgs |
Over Flow | Provided Back Side of the Tank |
Vertical Louvers | Auto Swing |
Water Inlet Door | Large Water Inlet Door |
Model Name | Prim 50 |
Water Level Indicator Lens | Lens |
Water Tank Capacity | 45 Ltrs |
Category | Tower |
Castor Wheel For Easy Movability | 52mm, Yes, #4 |
Cooling Medium | 5090 Honeycomb Pad |
Wattage | 160 Watts |
Speed In RPM | 1350 |
Speed Control | 3 (High, Mid, Low) |
Fan Blower | Large Blower (205/8) (mm Inch) |
Gross Weight | Approx.15.5 kgs |
Unit Dimensions | L340xW360xH1310 mm |
Explore More Products
3.2/5
Rated by 5 Users
© Comrade Appliances Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited